Having one macro is good; having a library is better. For a standard Siemens LOGO! family, you need specific macros for:
Create a master page called Macrol_Overview where every macro is displayed as a thumbnail for your engineering team to visually select. Siemens Logo Eplan P8 Macrol
Here is the hands-on workflow to generate the Siemens Logo Eplan P8 Macrol. Siemens LOGO
| Problem | Likely Cause | Solution | |---------|--------------|----------| | Macro does not rotate | Symbol variant not defined | Edit macro → Add rotation variants (0°, 90°, 180°, 270°) | | Connection point mismatch | Wrong DT assignment | Check connection point logic in symbol library | | Missing part number | No part reference in macro | Assign Siemens order number in part management | | Cross-reference not working | Incorrect function template | Use “Module” (PLC I/O) as function definition | Create a master page called Macrol_Overview where every
| Terminal | Signal | EPLAN DT (example) | Description |
|----------|--------|--------------------|-------------|
| I1 | DI1 | -A1:X1 | Digital input 1 |
| I2 | DI2 | -A1:X2 | Digital input 2 |
| I3 | DI3 | -A1:X3 | Digital input 3 |
| I4 | DI4 | -A1:X4 | Digital input 4 |
| I5 | DI5 | -A1:X5 | Digital input 5 |
| I6 | DI6 | -A1:X6 | Digital input 6 |
| I7 | DI7 | -A1:X7 | Digital input 7 |
| I8 | DI8 | -A1:X8 | Digital input 8 |
| Q1 | DO1 | -A1:X9 | Digital output 1 |
| Q2 | DO2 | -A1:X10 | Digital output 2 |
| Q3 | DO3 | -A1:X11 | Digital output 3 |
| Q4 | DO4 | -A1:X12 | Digital output 4 |
| L1 | +24V DC | -A1:X13 | Power supply + |
| N | 0V DC | -A1:X14 | Power supply - |
| PE | Functional earth | -A1:PE | Earth / shielding |
When you download or create a macro for the LOGO! 8 series, a professional macro includes the following layers: